jQuery Sortable demo
Directors
Total 13 items.
| ID | Order | Name |
|---|---|---|
| 9 | 0 | Paul Verhoeven |
| 1 | 1 | Steven Spielberg |
| 2 | 2 | Tim Burton |
| 7 | 3 | Tony Scott |
| 8 | 4 | David Fincher |
| 3 | 5 | James Cameron |
| 5 | 6 | John Woo |
| 10 | 7 | David Cronenberg |
| 11 | 8 | Francis Ford Coppola |
| 12 | 9 | Ridley Scott |
| 4 | 10 | Christopher Nolan |
| 13 | 11 | Martin Scorsese |
| 6 | 12 | Quentin Tarantino |
Simple sorting
The directors are sortable by dragging and dropping them.
After sorting, the Order value will be updated. However, to see this, you have to refresh the page.
The table is implemented with a SortableGridViewJquery. Click here to see a jQuery-free SortableGridView in action.
Note: You may get unpredictable results with this demo if someone else on the web is manipulating the data simultaneously.