Google Charts the Yii Way
yii2-gcharts demo
This is a demonstration of a few Yii 2.0 classes rendering a selection of Google Charts.
ColumnChart
PieChart
GeoChart
ScatterChart
Other charts available are AreaChart, BarChart, BubbleChart, LineChart. There may be more in the future.
Data
Total 28 items.
Name | Population | Area (km2) | GDP (dollars) | Gini (inequality) | HDI (human development) |
---|---|---|---|---|---|
Austria | 8,511,000 | 83,855 | 47,031 | 29.1 | 0.895 |
Belgium | 11,203,992 | 30,528 | 43,800 | 33.0 | 0.897 |
Bulgaria | 7,245,677 | 110,994 | 18,326 | 29.2 | 0.782 |
Croatia | 4,246,809 | 56,594 | 21,169 | 29.0 | 0.805 |
Cyprus | 858,000 | 9,251 | 30,769 | 31.2 | 0.848 |
Czech Republic | 10,398,697 | 78,866 | 30,895 | 25.8 | 0.873 |
Denmark | 5,621,607 | 43,075 | 45,451 | 24.7 | 0.901 |
Estonia | 1,315,819 | 45,227 | 27,994 | 36.0 | 0.846 |
Finland | 5,451,270 | 338,424 | 40,838 | 26.9 | 0.892 |
France | 66,076,909 | 674,843 | 41,018 | 32.7 | 0.893 |
Germany | 80,704,691 | 357,021 | 46,895 | 28.3 | 0.920 |
Greece | 10,992,783 | 131,990 | 26,773 | 34.3 | 0.860 |
Hungary | 9,877,365 | 93,030 | 25,895 | 30.0 | 0.831 |
Ireland | 4,604,029 | 70,273 | 51,118 | 34.3 | 0.916 |
Italy | 61,152,798 | 301,338 | 35,811 | 36.0 | 0.881 |
Latvia | 2,001,468 | 64,589 | 24,540 | 35.7 | 0.814 |
Lithuania | 2,943,472 | 65,200 | 28,210 | 35.8 | 0.818 |
Luxembourg | 549,680 | 2,586 | 93,173 | 30.8 | 0.875 |
Malta | 425,384 | 316 | 34,544 | 25.8 | 0.847 |
Netherlands | 17,082,000 | 41,543 | 48,317 | 30.9 | 0.921 |
Poland | 38,018,000 | 312,685 | 26,210 | 34.9 | 0.821 |
Portugal | 10,427,301 | 92,390 | 27,624 | 38.5 | 0.816 |
Romania | 19,942,642 | 238,391 | 20,526 | 31.5 | 0.786 |
Slovakia | 5,400,598 | 49,035 | 29,209 | 25.8 | 0.840 |
Slovenia | 2,061,085 | 20,273 | 30,508 | 31.2 | 0.892 |
Spain | 46,507,760 | 504,030 | 34,899 | 32.0 | 0.885 |
Sweden | 9,644,864 | 449,964 | 47,228 | 25.0 | 0.916 |
United Kingdom | 64,596,800 | 243,610 | 40,676 | 36.0 | 0.875 |
(These data are from October, 2015. They were taken from Wikipedia.)